2016 GA Participants in GASSSS Program
These participants have submitted a final GASSSS application.
If your name is not on this list and you have participated in the GASSSS program, please contact Larry Woolf at Lawrence.Woolf@ga-asi.com
GA GASSSS Participant | Company | School | Materials Purchased | Activity |
David Norton | GA-ASI | La Jolla Elementary School, La Jolla CA | Physics book, weather charts, STEM games for children | Toured the USS Midway. Students were given electricity and magnetism instruction by the Midway Docents, I worked directly with the students during the class to support the instruction given by the Docents I led the class on a tour of the flight deck. My time as a Naval Aviator was used to explain the different aircraft and how flight deck operations worked. I answered detailed questions about the individual aircraft and general questions about how the catapult and arresting gear were used to launch and land aircraft as well as basic aerodynamics questions. |
Heidi DeClue | GA-HR | Literacy First Charter Schools / El Cajon, CA | Funding will be used to purchase Outdoor Life Size Chess set for students to improve their critical thinking and problem solving skills as well as to learn how to strategize to a successful outcome. | I will provide parental support in the classrooms helping students to learn strategies for the game as well as support them in discovering their ability to work as a team to problem solve. |
Bobby Russell | GA/ITS | High Tech High Media Arts, Point Loma | We are using these funds to purchase consumables for a High Altitude Science flight with High Tech High School and will be conducting research with student built sensors. A 3d printed replica of Spaceship Two that was donated by NASA Armstrong Flight Research Center will also be flying onboard. | I will be presenting in the classroom, working with kids offline to complete construction, and will launch the experiments with Students. |
Stephen Register | GA-ASI/AS | Black Mountain Middle School Rancho Penasquitos, CA) | Triple beam balance and 220 Drawstring cinch bags with Black Mountain Middle School logo. | I helped setup equipment, sign in students and hand out cinch bags and event wristbands for the Science Olympiad Regional Competition in Carlsbad. |
Darrell Nakawaki | GA-ASI/AS | Heritage K-8 Charter School, Escondido, CA | 4 – 7” Amazon Fire tablets | I assisted the teacher with a review of the solar system. The students were setup at a couple of stations where they used the 7” tablets to view and compare planets using a planet app, “Kids Journey to the Planets.” |
Christoph Hiemcke | GA-ASI/AS | Poway High School, Poway CA | Using the GASSS funding, the team purchased a lot of parts for the robot, including wheelchair wheels and inner tubes, vinyl for making decals, an accelerometer and gyro board, gearmotors, compressor, pneumatic pressure switches, shaft collars, pressure regulators, pressure relief valves, electric motors, a voltage regulator, several motor controllers, sprockets, bearings, planetary gearboxes, bumper fabric, aluminum churro tubes, pneumatic wheels, and encoders. | I am currently a mentor on the Mechanical sub-team of Team Spyder. My roles include teaching the pupils about the engineering design process and about how to use the mechanism and finite element tools within the CAD system. I also help them with spreadsheet-based analyses. |
Elizabeth Mandell | GA-ASI/AS | Poway High School, Poway CA | Robot parts: wheels, tires, tubes, motors, encoders, cables, gears, gearboxes, axles, hubs, radio control system, electronics controller, switches, compressor, regulators, pneumatics control module, voltage regulation modules, bumper fabric, misc bulk supplies, vinyl for decals (safety and sponsorship). | Teaching and reviewing with the pupils a plan to improve and develop a comprehensive safety program for the 2015/2016 robotics season. This involves assisting with creating a 40 second safety video. Updating teams MSDS book and verifying basic MSDS data sheets available via an on line APP. Directing the team to create a universal Safety APP (A downloadable phone Application) to be utilized by the First organization team competition participants. Assisting in creating and maintain an Engineering notebook which will capture the teams progress as evidence of our start to finish engineering development process. |
David Berardelli | GA-ASI | Poway High School, Poway CA | Robot parts: wheels, tires, tubes, motors, encoders, cables, gears, gearboxes, axles, hubs, radio control system, electronics controller, switches, compressor, regulators, pneumatics control module, voltage regulation modules, bumper fabric, misc bulk supplies, vinyl for decals (safety and sponsorship). | Worked with team to develop architecture to accomplish the tasks the robot needed to accomplish. Assist in the design phase (consult), checked 2D drawings prior to machining to ensure producibility, taught basics of drafting, dimensioning and tolerancing, ongoing support to team to keep parts moving through, trouble shoot design and assist in making changes. Coordinating among the other mentors for coverage with the different team sub-teams. Beginning planning for next year’s training sessions for the new students. |
Matthew Culley | GA-ASI/AS | Poway High School, Poway CA | Robot parts: wheels, tires, tubes, motors, encoders, cables, gears, gearboxes, axles, hubs, radio control system, electronics controller, switches, compressor, regulators, pneumatics control module, voltage regulation modules, bumper fabric, misc bulk supplies, vinyl for decals (safety and sponsorship). | I am currently a mentor on the Mechanical sub-team of Team Spyder. My roles include teaching the students about the engineering design process along with machining parts, building electrical and pneumatic systems for the robot. I also help other sub-teams with the integration and troubleshooting process involving the demo robot. I also try to teach the students sound practices and guidelines when it comes to machine shop safety. |
Matthew Woodley | GA-ASI | Poway High School, Poway CA | Electronics case, robots parts. | I am working with the programing group to teach coding and show them how to test their software and implement it on the actual robot. I am also working with the electrical group teaching general electrical principles, control system fundamentals and guiding the students on all aspects of hands-on electrical integration tasks such as wire crimping, routing, signal integrity, hooking up power supplies, establishing a communication bus and dealing with EMI effects.Working with drive team to create a ruggedized computer drive station that is below the carry on size for airplane flights. |
Aaron Mandell | GA-ASI | Poway High School, Poway CA | Robot parts: wheels, tires, tubes, motors, encoders, cables, gears, gearboxes, axles, hubs, radio control system, electronics controller, switches, compressor, regulators, pneumatics control module, voltage regulation modules, bumper fabric, misc bulk supplies, vinyl for decals (safety and sponsorship). | Worked with the students by offering my expertise and advice for completing tasks that utilize 3D software packages such as 3DSmax, Maya and AutoCad. Additionally I am mentoring the APP development team, guiding them in learning PTC’s Thing Worx programming tool |
Nicholas Sanders | GA-ASI | Poway High School, Poway CA | Various parts for the robot, aluminum, gearboxes, bearings, sprockets, electrical components and more. T-shirts that serve as the team “uniform” used during competitions, were also purchased | My primary interaction was with the boosters and other mentors, to provide financial tracking assistance. As the season progresses, I intend to work more with the students. |
Zachary Yazel | GA-ASI | Poway High School, Poway CA | Robot parts: wheels, tires, tubes, motors, encoders, cables, gears, gearboxes, axles, hubs, radio control system, electronics controller, switches, compressor, regulators, pneumatics control module, voltage regulation modules, bumper fabric, misc bulk supplies, vinyl for decals (safety and sponsorship). | Met with key mechanical/CAD team members to teach the basics of how Windchill works and is incorporated into the Creo modeling/drafting software. Taught modeling techniques and basics of constraining to the student Mech lead to be disseminated to the wider CAD team. Assisted in correcting modeling issues with the existing assembly. Beginning to outline skeleton of program to be implemented for future training sessions with Christophe Hiemcke and David Berardelli (other Mech Mentors) |
Darrell Nakawaki | GA-ASI/AS | Heritage K-8 Charter School, Escondido, CA | Funding will supply students with a live butterfly kit, microscope, prepared insect slides and life cycles vocabulary readers. These materials will be used to show students the life cycle of a butterfly and provide supplemental resources for students. | I assisted the teacher by attending a station where students used the microscope set to view various slides of plant and insect samples. Butterfly parts were compared with other insects and the students noted their observations. The students also read about the life cycles of the butterfly and along with their reading and lab observations wrote discussed their experience. |
Ngoc (Andy) Tran | GA-ASI | Mount Carmel High School, San Diego CA | The funding was used to build a robot representing Mt. Carmel High School in the Regional Science Olympiad Competition. The robot can pick up pencils, pennies, ping pong balls and Lego pieces. | Advising the students regarding the design of the robot, selection of servo motor and controllers, and operation strategy. |
Katherine Kucharski | GA-ASI | West Hills High School, Santee, CA | The funding bought equipment for an Industrial Technology class: shock proof dial caliper, a digital caliper, a rachet micro set, a square set, a professional combination level, a dial indicator, and a carbide countersink. | I provided a tour of buildings A14 and A15 to a manufacturing technology class. I followed up this tour with a in class visit on 4/22/16 where John Stitt and I presented what got us interested in engineering and all the jobs required to design and build a remotely piloted aircraft. Following our explanation of our career path, we fielded questions from all students. |
Lane Carlson | GA/IFT | San Diego Science Olympiad | Supplies for an annual science competition among teams from middle and high schools in San Diego: trophy kits and wristbands. | Event captain administering the Elastic-Launched Glider B division event, which took place on Feb. 6th, 2016. |
Gregg Priddie | GA-EMS | Rolling Hills Elementary School, San Diego CA | None | Conducted judging of science and engineering projects developed by students who attend Rolling hills Elementary School. |
Chelsea Tabor | GA-ASI | Multiple San Diego middle schools for SWE event at USD | None | Participate in Society of Women Engineers Exploring Technology (SWEET), which features four science-based activities where the girls will learn to think like an engineer in a hands-on environment. Girls will interact with local engineers while learning about how engineering impacts nature and the world around them. |
Val Bellora | GA-ASI | Rolling Hills Elementary, Poway CA | None | Judging science or engineering projects presented by Rolling Hills students at their school science and engineering fair |
Brian Parris | GA-ASI/MS | San Diego Science Olympiad | Supplies for an annual science competition among teams from middle schools and high schools in the San Diego area: Geological maps, stopwatches, model airplane kit | I will be the event captain for the Electric Vehicle event. This involves planning and logistics beforehand as well as facilitating the event with a team of volunteers on the day of the competition. |
Kassi Marshall Ritter | GA-ASI/MS | San Diego Science Olympiad | Supplies for the Science Olympiad competition. | I will be the event captain administering one event at this competition. This involves planning and logistics beforehand, writing a test and then working with ~5 volunteers on the day of the competition to judge the pre-made devices and proctor the tests of the students from ~50-80 teams |
James O'Hara | GA-ASI/MS | Science Olympiad, San Diego County | Fees for hosting regional science competition for K-12 students | I was an event captain for a regional Science Olympiad competition. |
Ian Healy | GA-ASI | Poway Unified School District, Poway, CA | None | Woman in Engineering Day at General Atomics; The event will include introducing the girls to a diverse group of outstanding female GA engineers via a panel discussion, provide the girls with a fun hands on engineering activity, and a tour of the manufacturing facilities for the students and their teachers to showcase the cool technology and products GA designs and builds |
Jason Pachura | GA-EMS | Poway Unified School District, Poway, CA | None | Woman in Engineering Day at General Atomics; The event will include introducing the girls to a diverse group of outstanding female GA engineers via a panel discussion, provide the girls with a fun hands on engineering activity, and a tour of the manufacturing facilities for the students and their teachers to showcase the cool technology and products GA designs and builds |
Susan Lin | GA | Poway Unified School District, Poway CA | None | Woman in Engineering Day at General Atomics. The event will include introducing the girls to a diverse group of outstanding female GA engineers via a panel discussion, provide the girls with a fun hands on engineering activity, and a tour of the manufacturing facilities. |
Don Czechowicz | GA | Grant Elemtary School, Santa Monica CA | None | Participate in Grant Elementary Sciene Expo "The Future is Cool" |
Lizbeth Alejandra Cazarez | GA-ASI/AS | WIN@GA Tours for the Women in Engineering Day at General Atomics | None | Was a chaperone of the tour of building 14 and 15 for Women in Engineering Day at General Atomics. I helped explain to the girls about the college experience as a woman in science and the possible applications of different engineering degrees. Coached one of the teams. |
Robert Minton | GA-ASI | Literacy First Charter Schools – Junior Academy; El Cajon CA | Funding will be used to purchase Outdoor Life Size Chess set for students to improve their critical thinking and problem solving skills as well as to learn how to strategize to a successful outcome. | Support will be provided in the classrooms helping students to learn strategies for the game as well as support them in discovering their ability to work as a team to problem solve. |
Don Czechowicz | GA | Grant Elementary School, Santa Monica CA | Consumable Supplies for Cryogenic Ice Cream Demonstration. Cream, Syrup, Cups, Spoons, Napkins for 300 to 400 Students | We will have a GA Team of 3-4-5 Volunteers Explaining Why Science is Fundamental to Understanding The World We Live In; and Why Science Can Be Fun…and Cool. With our Experienced Team We will Safely carry out our Auditorium Size Demonstration of Making Cryogenic Ice Cream. We will have a Question and Answer session Before/During Demonstration. |
Lois Yu | GA-ASI | Dingeman Elementary; San Diego, CA | • Book given away as prize for paper airplane that went the furthest • Book given away as raffle • Colored paper used to fold paper airplanes • Plastic bags used to hold the activity instructions and materials • Cookies given as snack at the end of the activity/lesson |
90 minute presentation on Engineering and Aerodynamics and hands on activity. The presentation will include: STEM need and benefits, STEM stereotypes, What engineers do, Flight principles (lift, weight, drag, thrust), plane parts, axes of rotation (roll, pitch, yaw), Flight demonstration |
Nicholas Eidietis | GA | San Diego Cooperative Charter School 2, San Diego CA | None | I gave a presentation about the states of matter and their transitions to 24 students. |
Roland Tolliver | GA | Ocean Knoll Elementary, Encinitas CA | Three STEM manipulatives: Giant Roller Ramps, Create-A-Chain Reaction STEM Kit, Blocks and Blueprints Learning Center |
Three STEM manipulatives: Giant Roller Ramps, Create-A-Chain Reaction STEM Kit, Blocks and Blueprints Learning Center |
Gregory Whigham | GA-ASI | Ramona High School, Ramona CA | None | Talking to a high school engineering class about our careers, how we engineer our products from the ground up, the company as a whole (Review a PowerPoint Presentation), and how our products make an impact in the life of the warfighter and our country. |
Matthew Whigham | GA-ASI | Ramona High School, Ramona CA | None | Talking to a high school engineering class about our careers, how we engineer our products from the ground up, the company as a whole (Review a PowerPoint Presentation), and how our products make an impact in the life of the warfighter and our country. |
David Whigham | GA-ASI | Ramona High School, Ramona CA | None | Talking to a high school engineering class about our careers, how we engineer our products from the ground up, the company as a whole (Review a PowerPoint Presentation), and how our products make an impact in the life of the warfighter and our country. |
Ioana Diana Broome | GA-ASI | Poway Unified School District, Poway CA | None | Woman in Engineering Day at General Atomics. The event will include introducing the girls to a diverse group of outstanding female GA engineers via a panel discussion, provide the girls with a fun hands on engineering activity, and a tour of the manufacturing facilities. |
Donna Mirabella | GA-ASI | Ellen Browning Scripps Elementary, San Diego CA | Polydron classroom basis kit | Talking about career in Engineering. Volunteering during math lesson. |
Lois Yu | GA-ASI | Marshall Middle School; San Diego, CA | Model airplane books for prizes. | I will be giving an interactive presentation followed by a hands-on activity. The presentation will include: STEM need and benefits, STEM stereotypes, What engineers do, Flight principles (lift, weight, drag, thrust), plane parts, axes of rotation (roll, pitch, yaw), Flight demonstration |
Michael Deshler | GA-ASI | Ada Harris Elementary School; Cardiff, CA | Three Wonder Dash robots and 1USB /110V wall charger. Wonder Dash robots are controlled and programmed through apps on tablets and smart phones |
Talked about engineering careers and demonstrated the robots. |
Christopher Friday | GA-ASI | Ada Harris Elementary, Cardiff CA | Three Wonder Dash robots were purchased. Wonder Dash robots are controlled and programmed through apps on tablets and smart phones. | General Atomics Sr. Engineers, Michael Deshler and Chris Friday, visited students in the technology classroom. Mr. Friday, a Certified Information System Security Professional, talked about on-line safety and dangers. |
Roland Tolliver | GA | Ocean Knoll Elementary, Encinitas CA | Dash & Dot Robot Package | II worked with the students on coding the Dash & Dot Robot to perform different functions.Students send basic commands to the robots to move them, light them up, and enable them to detect and interact with the world around them. We also discussed coding, software. I then let the students code the robot themselves. |
Megan Ameng | GA-ASI | Poway Unified School District, Poway CA | None | Woman in Engineering Day at General Atomics. The event will include introducing the girls to a diverse group of outstanding female GA engineers via a panel discussion, provide the girls with a fun hands on engineering activity, and a tour of the manufacturing facilities. |
Sharon Finzi | GA-ASI/HR | Urban Discovery Academy (Downtown San Diego) | Tinker Toys, Legos, Urban garden/in-classroom greenhouse, materials for the Amazon Great Drone Drop for 2 different grades. | I provided parental assistance in the classroom for the assigned activities on engineering, plant science and the drone drop. I was able to help foster and nurture the development of an idea into the planning of its execution. |
Donna Mirabella | GA-ASI | Ellen Browning Scripps Elementary, San Diego CA | Admission to Natural History Museum at Balboa Park ($6 each x 44 students) to see exhibits. | Talking about career in Engineering, chaperoning field trip to Natural History Museum |
Terry Tomerlin | GA-ASI | Our Lady of Perpetual Help, Riverside CA | Science lab equipment: 10 Dissection kits; 32 Vinyl aprons; 10 small aluminum trays; 1 Bio shield spray gallon; 10 sheep organ sets | Terry will participate in career day discussion informing students about engineering careers; discuss Lab safety and demonstrate use of Lab kits; Purchase supplies: aprons, dissection kits, trays and sheep organs; These lab supplies will be used for 6th thru 8th grades. |
Justin Stricula | GA-EMS | High Tech High, Point Loma, CA | 1.) Entrance/admin fees for the Conrad Challenge. 2.) Materials and supplies for the competition such as 3D printing material, display/presentation materials 3.) Fees for use of workshop/tools not available through HTH’s workshop or the group. |
Went down to HTHI for a few consultation sessions. mentoring activities require me to provide them with a project or two to give them some real world exposure. They are often tailored to the student’s skillsets and interests so they can take it to the next level. A concept I often revisit with them and highlight is truly grasping the difference between energy and power. - Provided entrance fees for one team to compete in Conrad Challenge. - Provided cutting edge video/image capture for increased quality presentations (HTHI is heavily involved in making their own movies as part of presentations). |
Janine Hicks | GA-ASI | Girl Scouts | None | Gave GA-ASI facility tour to 3 Girl Scouts and parents |
Steve Celle | GA-Fusion | Holmes Elementary; San Diego | Expenses would be used to purchase materials for the 3D printer, tools, paint etc for final product. | I will go into the classroom and work with the class. The goals will be to have the students work together and create new ideas on how to improve or invent items that they can use every day. I will input their ideas into a 3D cad system so that they can see what their ideas look like and present to their classmates. Then I will use the 3D printer to have their ideas come to life. |
Chelsea Tabor | GA-ASI | Poway Unified School District (PUSD) which includes six high schools | School Bus, supplies for an engineering activity, food for a networking lunch | This funding will support the cost of hosting a High School Engineering day to high potential high school girls. The event will include introducing the girls to a diverse group of outstanding female GA engineers via a panel discussion, provide the girls with a fun hands on engineering activity, and a tour of the manufacturing facilities for the students and their teachers to showcase the cool technology and products GA designs and builds. |
Linden P. Blue | GA-ASI | ESET Foundation, Inc | Refreshments for Cyber Bootcamp participants | Will teach a broad variety of subjects needed for a student to have sufficient skills and knowledge to defend a network from cyber threats. Includes lectures and hands-on labs over the course of 5 days. These kids will later enter into competitions between schools on cyber security. Blue and Lunn will present a welcome to GA presentation |
Brad Lunn | GA-ASI | ESET Foundation, Inc | Refreshments for Cyber Bootcamp participants | Will teach a broad variety of subjects needed for a student to have sufficient skills and knowledge to defend a network from cyber threats. Includes lectures and hands-on labs over the course of 5 days. These kids will later enter into competitions between schools on cyber security. Blue and Lunn will present a welcome to GA presentation |
Steven Bagdy | GA-EMS | Park Village Elementary School, San Diego CA | Funding was spent on materials to do a group demonstration on current and resistance. The materials for this included a car battery jumper, a box of paperclips, two ring stands, and 6 light bulbs. After that, the interactive portion used funding to buy 50 white LEDs, 5 packs of 8 9V batteries, 9V battery clip connectors, 2 30 packs of pencils, and a pack of scotch tape. | I used the car battery charger to melt the paperclips and explain current, resistance, and voltage potential. After melting 3 paperclips, one student asked if light bulbs work on the same idea. This allowed for a segway into causing light bulbs to burn out after the glass was removed to show it does work in a similar method. Once all the students were done, the school assistants passed out 9V batteries and LEDs and “tested” their circuits and helped fix them where necessary. They were then allowed to keep their papers and the LEDs and Batteries were given to the staff for their use as needed. Total amount of students for this activity and demonstration was ~70. |
Bobby Russell | GA | Rio Seco Middle School; Santee CA | Launch consumables | Classroom instruction work, logistics, and flight provider for student research. |
John Damstra | GA-ASI | Eastlake Middle School, Chula Vista, CA | Robotics equipment, registration fees for the iDESIGN Solutions VEX Robotics League of Chula Vista, and other costs like tools, parts and motors. | Engineering mentor to the middle school students on the Eastlake Middle School Robotics Team.Provided guidance on engineering principals, mechanical design, robot building and programming. I also guided the students to recognize each other’s strengths and to work together as a team. |
Isaac Vega Lopez | GA-ASI | Foothills Christian Middle School | First Lego League Mindstorm hardware: ultrasonic range sensors, gyro sensor, servo motors, cables | Gave interactive presentation about ultrasonic sensors, basic theory of operation, use cases and deployment. |
Josh Ferguson | GA-ASI | West Point Jr. High, West Point, UT | Purchase ROV kits, manuals, and practice soldering boards | Weekly club meetings after school We will be assembling Sea Perch ROV kits with the kids. |
Chad Nanney | GA-ASI | West Point Jr. High, West Point, UT | Purchase ROV kits, manuals, and practice soldering boards | Weekly club meetings after school We will be assembling Sea Perch ROV kits with the kids. |
Barton McDowell | GA-ASI | Classical Academy, Escondido, CA | Purchase of the First Lego League competition set and team registration fees | Coaching and guidance for 7 team members aged 9 – 13 in developing problem solving and general engineering direction to create and complete an autonomous Lego robot. |
Joel Hernandez | GA-ASI | Sweetwater High School Union District | None | Met with event organizers to go over the UAS challenge rules and requirements for the Sweetwater High School District Unmanned Aerial Vehicle, (UAS) Challenge/ event. Graded and judged UAS challenge reports from 6 different high schools. Was on hand at the UAS challenge to offer support. |
Michael Jock | GA-ASI/MS-LEO | Chaparral Elementary, Poway CA | FIRST Lego League Jr. Starter set, Team Registration | Mentoring a team of 6 first graders and leading them through the FIRST Lego League Jr curriculum. |
Scot Register | GA-ASI/AS | Cajon Park L-8 School, Santee, CA | Purchased Lego flying drone kits through Flybrix. The kits are Lego based RC/Bluetooth controlled multi-rotor aircraft that include an Arduino microcontroller with built in gyroscope and motor driver boards. www.flybrix.com | Used Flybrix “drones” to teach the kids in small groups of 3 students about some basic flight controls and physics. I purchased 2 sets from Flybrix and have been taking 2 groups of students in each class outside to build and fly the quad-copters. I’ve taught them about Thrust, Pitch, Roll, and Yaw and how they all work in unison to keep the rotary aircraft aloft and moving in the desired direction. We’ve discussed the Arduino-based microcontroller and the function it performs in interfacing with the motor drivers, Bluetooth/RF radios, and built-in gyroscope. |
Alan Woodward “Woody” Snyder | GA-ASI | West Hills High School; Santee CA | The funding will help to buy necessary equipment for Industrial Technology classes: Bench Vise w/ Anvil; Round Fly Cutter Set, 3 pc.; 60 pc. HSS Tap & Die Set Inch / Metric; Precision R-8 Collet Set of 12 | Briefings to two West Hills High School classes 4/22/16 and attended the Transportation, Marketing, Manufacturing, Engineering and Fashion Pathways Advisory Meeting at Monte Vista High School 10/11/16 where I participated in panel discussions |
Hannah Reynolds | GA/IFT | Girl Tech Conference and Expo (MiraCosta College), Oceanside, CA | Supplies for Cryogenic Ice Cream Demonstration | Made 6 batches of Cryogenic Ice Cream for 300-400 Attendees of Girl Tech Conference; Distribution of GASSSS Science Posters; Discussions with students and teachers. |
Justin Stricula | GA-EMS/ Advanced Concepts Group | High Tech High, Point Loma, CA | Provided entrance fees for four teams ($95/team) to compete in Conrad Challenge | Went to HTHI for a few consultation sessions. I mostly find low level problems do not pose a challenge, but viewing a problem at a system/high level is a hard concept to break through. Suggestions to these teams often ask them to consider weight, fuel/energy requirements, life sustaining capabilities and different architectures. |
Yangyang Yu | GA-ASI | Stone Ranch Elementary School, San Diego, CA | I plan to purchase 5 sets of 3 month supply of geniusbox.me STEM boxes. | I assisted the teacher in her classroom with one of the Genius Box STEM activities. |
Mark Wintersmith | GA-ASI/AS | Spreckels Elementary, San Diego, CA | None | Worked to finalize student registrations for the robotics competition; helped students write biographical sketches for their booth; supported the team during the all-day Lego Robotics League competition at Eastlake High School |